| Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
| Clinical, Counseling, and School Psychologists | 19-3031 | 40 | 27.10 | 47.08 | 7.20 | 19.58 | 24.89 | 51.79 | 59.10 | 63.48 |
| Urban and Regional Planners | 19-3051 | 40 | 33.50 | 27.40 | 6.30 | 19.56 | 21.35 | 24.12 | 32.36 | 40.36 |
| Agricultural and Food Science Technicians | 19-4010 | 90 | 15.30 | 13.97 | 2.50 | 10.19 | 11.00 | 12.36 | 15.27 | 19.21 |
| Chemical Technicians | 19-4031 | 80 | 24.80 | 25.22 | 4.70 | 16.92 | 20.21 | 25.01 | 30.06 | 35.36 |
| Geological and Hydrologic Technicians | 19-4045 | |
5.20 | 20.44 | 18.80 | 12.99 | 14.71 | 16.80 | 18.72 | 35.17 |
| Forest and Conservation Technicians | 19-4071 | 20 | 16.50 | 23.67 | 2.30 | 18.71 | 19.74 | 24.82 | 26.33 | 26.34 |
| Forensic Science Technicians | 19-4092 | 20 | 0.00 | 26.78 | 2.80 | 13.58 | 19.10 | 24.57 | 36.28 | 40.77 |
| Life, Physical, and Social Science Technicians, All Other | 19-4099 | 40 | 8.00 | 28.64 | 6.90 | 16.79 | 19.02 | 24.98 | 37.14 | 45.03 |
| Occupational Health and Safety Specialists | 19-5011 | 180 | 5.10 | 32.48 | 8.10 | 13.88 | 21.67 | 31.80 | 44.73 | 49.71 |
| Occupational Health and Safety Technicians | 19-5012 | 30 | 8.80 | 25.58 | 5.20 | 19.09 | 20.66 | 23.18 | 28.75 | 38.60 |
| Community and Social Service Occupations | 21-0000 | 3,790 | 10.40 | 19.31 | 2.80 | 9.70 | 13.38 | 18.12 | 23.95 | 29.92 |
| Educational, Guidance, and Career Counselors and Advisors | 21-1012 | 460 | 12.40 | 22.28 | 3.10 | 11.51 | 16.99 | 21.80 | 27.76 | 33.81 |
| Marriage and Family Therapists | 21-1013 | 50 | 24.30 | 31.67 | 2.60 | 18.59 | 25.38 | 29.79 | 36.25 | 52.61 |
| Rehabilitation Counselors | 21-1015 | 410 | 31.10 | 13.78 | 11.10 | 8.11 | 9.00 | 12.02 | 15.58 | 24.30 |
| Substance abuse, behavioral disorder, and mental health counselors | 21-1018 | 680 | 21.70 | 18.33 | 8.40 | 9.10 | 10.75 | 15.11 | 24.72 | 31.39 |
| Child, Family, and School Social Workers | 21-1021 | 920 | 12.20 | 18.47 | 3.70 | 13.42 | 16.03 | 18.13 | 20.89 | 24.66 |
| Healthcare Social Workers | 21-1022 | 210 | 19.30 | 24.06 | 2.80 | 15.44 | 19.71 | 24.36 | 28.40 | 31.37 |
| Mental Health and Substance Abuse Social Workers | 21-1023 | 220 | 36.30 | 25.65 | 10.80 | 10.33 | 13.43 | 19.09 | 29.88 | 65.05 |
| Social Workers, All Other | 21-1029 | 30 | 27.00 | 27.05 | 9.00 | 16.87 | 18.69 | 23.28 | 38.11 | 40.58 |
| Health Education Specialists | 21-1091 | 70 | 40.00 | 24.68 | 3.20 | 16.99 | 20.96 | 24.45 | 28.92 | 32.55 |
| Probation Officers and Correctional Treatment Specialists | 21-1092 | 130 | 4.50 | 20.13 | 3.60 | 15.95 | 17.36 | 19.74 | 23.10 | 25.20 |
| Social and Human Service Assistants | 21-1093 | 310 | 23.20 | 15.76 | 7.60 | 8.99 | 12.30 | 15.37 | 18.85 | 23.38 |
| Community Health Workers | 21-1094 | 180 | 35.50 | 19.54 | 3.50 | 12.81 | 14.34 | 20.23 | 23.99 | 27.67 |
| Community and Social Service Specialists, All Other | 21-1099 | |
69.00 | 10.15 | 16.30 | 7.82 | 8.19 | 8.82 | 9.44 | 17.86 |
| Clergy | 21-2011 | 30 | 26.00 | 26.38 | 3.90 | 17.92 | 21.30 | 26.62 | 30.70 | 36.00 |
| Lawyers | 23-1011 | |
37.00 | 46.19 | 5.00 | 26.42 | 30.65 | 39.63 | 59.89 | 67.27 |
| Judges, Magistrate Judges, and Magistrates | 23-1023 | 110 | 1.40 | 36.18 | 3.80 | 16.19 | 18.96 | 27.39 | 58.26 | 66.13 |
| Paralegals and Legal Assistants | 23-2011 | 160 | 43.20 | 23.41 | 10.10 | 13.08 | 14.62 | 20.14 | 30.06 | 38.11 |
| Title Examiners, Abstractors, and Searchers | 23-2093 | |
50.50 | 17.76 | 16.90 | 10.12 | 11.11 | 13.50 | 20.54 | 31.27 |
| Legal Support Workers, All Other | 23-2099 | 20 | 7.30 | 30.60 | 11.50 | 14.53 | 21.08 | 24.56 | 29.94 | 65.40 |
| Educational Instruction and Library Occupations | 25-0000 | 10,940 | 5.20 | 19.20 | 2.60 | 8.65 | 11.84 | 18.92 | 23.76 | 30.33 |
| Business Teachers, Postsecondary | 25-1011 | 80 | 18.40 | 73,550 | 6.00 | 45,200 | 55,070 | 63,460 | 95,600 | 121,000 |
| Computer Science Teachers, Postsecondary | 25-1021 | 30 | 11.50 | 52,140 | 13.20 | 29,540 | 39,180 | 50,770 | 60,850 | 80,620 |
| Mathematical Science Teachers, Postsecondary | 25-1022 | 50 | 13.80 | 53,730 | 3.30 | 35,870 | 43,390 | 53,740 | 62,910 | 75,190 |
| Engineering Teachers, Postsecondary | 25-1032 | 30 | 47.20 | |
26.20 | |
|
|
|
|
| Biological Science Teachers, Postsecondary | 25-1042 | 30 | 20.10 | |
4.90 | |
|
|
|
|
| Chemistry Teachers, Postsecondary | 25-1052 | 30 | 27.60 | 70,090 | 3.20 | 45,520 | 55,100 | 70,080 | 82,580 | 100,030 |
| Psychology Teachers, Postsecondary | 25-1066 | 60 | 38.30 | |
3.60 | |
|
|
|
|
| Health Specialties Teachers, Postsecondary | 25-1071 | 60 | 17.80 | 62,640 | 6.60 | 38,660 | 47,510 | 57,720 | 66,610 | 99,200 |
| Nursing Instructors and Teachers, Postsecondary | 25-1072 | 50 | 31.00 | 62,760 | 5.70 | 46,110 | 52,660 | 63,200 | 74,170 | 80,200 |
| Education Teachers, Postsecondary | 25-1081 | 40 | 23.70 | 63,840 | 5.60 | 37,020 | 47,360 | 60,710 | 74,670 | 97,400 |
| Art, Drama, and Music Teachers, Postsecondary | 25-1121 | 90 | 32.00 | |
3.00 | |
|
|
|
|
| English Language and Literature Teachers, Postsecondary | 25-1123 | 70 | 28.70 | |
5.40 | |
|
|
|
|
| Career/Technical Education Teachers, Postsecondary | 25-1194 | 280 | 14.00 | 23.97 | 13.10 | 9.55 | 17.21 | 24.45 | 31.31 | 37.40 |
| Postsecondary Teachers, All Other | 25-1199 | 20 | 40.30 | |
5.50 | |
|
|
|
|
| Preschool Teachers, Except Special Education | 25-2011 | 640 | 27.00 | 15.61 | 5.80 | 9.92 | 11.57 | 15.39 | 19.09 | 22.83 |
| Kindergarten Teachers, Except Special Education | 25-2012 | 250 | 10.80 | 41,850 | 2.40 | 33,490 | 36,700 | 42,080 | 47,680 | 51,040 |
| Elementary School Teachers, Except Special Education | 25-2021 | 2,210 | 7.90 | 41,750 | 1.80 | 32,860 | 35,970 | 41,170 | 47,770 | 51,970 |
| Middle School Teachers, Except Special and Career/Technical Education | 25-2022 | 960 | 9.60 | 42,500 | 1.50 | 33,070 | 37,150 | 43,110 | 48,380 | 51,700 |
| Career/Technical Education Teachers, Middle School | 25-2023 | 20 | 34.90 | 39,520 | 11.10 | 18,570 | 36,850 | 42,910 | 47,100 | 49,620 |
| Secondary School Teachers, Except Special and Career/Technical Education | 25-2031 | 1,600 | 9.40 | 46,750 | 3.20 | 33,570 | 38,310 | 45,600 | 54,330 | 64,350 |
| Career/Technical Education Teachers, Secondary School | 25-2032 | 120 | 13.70 | 47,760 | 3.20 | 37,310 | 43,110 | 47,760 | 52,330 | 60,400 |
| Special Education Teachers, Preschool | 25-2051 | 10 | 46.10 | 36,810 | 4.70 | 32,800 | 34,250 | 36,680 | 39,100 | 41,870 |
| Special Education Teachers, Kindergarten and Elementary School | 25-2052 | 250 | 11.30 | 44,090 | 3.20 | 33,640 | 37,120 | 43,080 | 49,730 | 58,850 |
| Special Education Teachers, Middle School | 25-2057 | 100 | 12.80 | 43,960 | 3.20 | 34,300 | 37,820 | 43,580 | 49,250 | 56,220 |
| Special Education Teachers, Secondary School | 25-2058 | 220 | 33.60 | 53,590 | 4.60 | 35,700 | 42,610 | 51,050 | 64,950 | 77,390 |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 25-3011 | |
61.00 | 18.13 | 8.00 | 8.48 | 9.68 | 20.83 | 22.95 | 24.23 |
| Self-Enrichment Teachers | 25-3021 | 80 | 24.80 | 23.11 | 4.10 | 12.38 | 19.18 | 23.55 | 28.49 | 31.80 |
| Substitute Teachers, Short-Term | 25-3031 | 540 | 14.40 | 10.38 | 5.80 | 7.79 | 8.25 | 9.02 | 10.57 | 13.83 |
| Tutors and Teachers and Instructors, All Other | 25-3097 | 440 | 32.80 | 59,310 | 8.90 | 19,110 | 43,520 | 66,090 | 78,100 | 87,640 |
| Archivists | 25-4011 | |
56.90 | 20.72 | 4.30 | 14.89 | 16.83 | 19.38 | 25.28 | 28.99 |
| Curators | 25-4012 | |
52.70 | 23.13 | 12.50 | 15.53 | 17.56 | 21.97 | 27.79 | 31.73 |
| Museum Technicians and Conservators | 25-4013 | 20 | 49.00 | 15.26 | 10.70 | 10.03 | 10.63 | 11.63 | 16.89 | 29.48 |
| Librarians and Media Collections Specialists | 25-4022 | 200 | 17.70 | 20.95 | 3.40 | 12.72 | 16.87 | 21.19 | 24.46 | 29.43 |
| Library Technicians | 25-4031 | 70 | 13.20 | 14.11 | 4.90 | 8.24 | 10.28 | 13.84 | 17.36 | 20.71 |
| Instructional Coordinators | 25-9031 | 130 | 14.30 | 31.88 | 3.80 | 17.74 | 25.09 | 31.31 | 39.78 | 47.54 |
| Teaching Assistants, Except Postsecondary | 25-9045 | 2,040 | 5.60 | 19,700 | 2.20 | 16,190 | 17,150 | 18,750 | 21,420 | 24,890 |
| Arts, Design, Entertainment, Sports, and Media Occupations | 27-0000 | 800 | 8.20 | 19.66 | 2.70 | 8.92 | 12.47 | 17.50 | 24.00 | 34.28 |
| Floral Designers | 27-1023 | 50 | 40.80 | 11.78 | 4.80 | 8.14 | 9.14 | 12.17 | 14.13 | 15.28 |
| Graphic Designers | 27-1024 | 100 | 17.90 | 18.91 | 4.00 | 10.86 | 13.96 | 17.85 | 22.70 | 28.51 |
| Merchandise Displayers and Window Trimmers | 27-1026 | 50 | 18.70 | 15.92 | 2.40 | 10.65 | 12.43 | 14.62 | 18.02 | 25.50 |
| Producers and Directors | 27-2012 | |
57.10 | 29.53 | 15.20 | 13.51 | 15.09 | 23.84 | 44.69 | 48.33 |
| Coaches and Scouts | 27-2022 | 160 | 23.20 | 40,590 | 2.90 | 17,590 | 26,030 | 39,600 | 48,940 | 65,410 |
| Broadcast Announcers and Radio Disc Jockeys | 27-3011 | 40 | 15.70 | 12.96 | 11.30 | 8.23 | 9.15 | 12.18 | 15.16 | 21.14 |
| News Analysts, Reporters, and Journalists | 27-3023 | 50 | 45.70 | 15.09 | 9.60 | 8.57 | 10.10 | 12.29 | 15.08 | 27.29 |
| Public Relations Specialists | 27-3031 | 110 | 18.00 | 28.50 | 5.90 | 14.22 | 20.01 | 26.72 | 35.93 | 42.55 |
| Editors | 27-3041 | 50 | 42.50 | 20.79 | 7.10 | 8.58 | 13.19 | 16.91 | 24.38 | 38.43 |
| Technical Writers | 27-3042 | 30 | 20.70 | 23.80 | 4.00 | 14.00 | 17.66 | 22.93 | 28.17 | 35.12 |
| Writers and Authors | 27-3043 | 30 | 15.40 | 19.79 | 3.90 | 8.06 | 9.15 | 19.27 | 27.63 | 32.58 |
| Interpreters and Translators | 27-3091 | |
51.80 | 17.09 | 10.50 | 10.58 | 11.75 | 15.79 | 22.20 | 25.64 |
| Audio and Video Technicians | 27-4011 | 20 | 43.00 | 18.24 | 6.30 | 12.22 | 15.36 | 18.13 | 21.65 | 24.40 |
| Healthcare Practitioners and Technical Occupations | 29-0000 | 10,340 | 7.50 | 32.67 | 4.20 | 14.85 | 18.77 | 26.14 | 35.80 | 57.06 |
| Chiropractors | 29-1011 | 40 | 25.00 | 27.51 | 26.80 | 13.02 | 14.56 | 22.94 | 42.97 | 47.74 |
| Dentists, General | 29-1021 | |
53.50 | 103.34 | 19.00 | 56.84 | 78.28 | 96.70 | |
|
| Dietitians and Nutritionists | 29-1031 | 80 | 24.20 | 30.73 | 2.80 | 22.69 | 26.64 | 30.05 | 34.93 | 39.63 |
| Optometrists | 29-1041 | 50 | 17.70 | 42.66 | 8.90 | 24.68 | 28.38 | 41.85 | 55.98 | 67.82 |
| Pharmacists | 29-1051 | 410 | 17.50 | 57.30 | 2.10 | 43.09 | 51.60 | 59.24 | 66.45 | 73.96 |
| Physician Assistants | 29-1071 | 130 | 17.90 | 57.95 | 2.20 | 43.26 | 53.05 | 59.88 | 66.89 | 76.01 |
| Occupational Therapists | 29-1122 | 40 | 20.30 | 48.00 | 6.90 | 32.53 | 37.57 | 45.39 | 56.64 | 69.21 |
| Physical Therapists | 29-1123 | 220 | 13.70 | 51.36 | 4.20 | 34.50 | 41.09 | 49.97 | 62.27 | 74.14 |
| Radiation Therapists | 29-1124 | 10 | 27.80 | 40.29 | 5.80 | 28.98 | 33.25 | 38.54 | 47.19 | 54.00 |
| Recreational Therapists | 29-1125 | 10 | 13.10 | 19.11 | 5.70 | 12.80 | 16.10 | 20.20 | 22.74 | 24.27 |
| Respiratory Therapists | 29-1126 | 130 | 16.20 | 28.08 | 2.00 | 21.16 | 24.67 | 28.15 | 31.24 | 36.26 |
| Speech-Language Pathologists | 29-1127 | 110 | 13.90 | 31.87 | 5.40 | 19.65 | 23.97 | 29.32 | 35.73 | 49.97 |
| Veterinarians | 29-1131 | |
68.80 | 29.70 | 5.40 | 23.66 | 25.99 | 28.76 | 33.73 | 39.32 |
| Registered Nurses | 29-1141 | 3,010 | 10.50 | 30.34 | 1.80 | 22.89 | 26.47 | 29.82 | 34.59 | 38.99 |
| Nurse Practitioners | 29-1171 | 210 | 9.80 | 54.69 | 2.70 | 39.18 | 45.75 | 55.84 | 65.01 | 72.76 |
| Family Medicine Physicians | 29-1215 | 120 | 20.50 | 104.89 | 7.90 | 39.41 | 72.19 | |
|
|
| General Internal Medicine Physicians | 29-1216 | |
66.10 | |
18.80 | |
|
|
|
|
| Pediatricians, General | 29-1221 | 10 | 31.60 | 128.00 | 12.60 | 93.87 | |
|
|
|
|